<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Came back and met good news.</title>
	<link>http://kayodemuyibi.com/2005/11/15/came-back-and-met-good-news/</link>
	<description></description>
	<pubDate>Fri, 21 Nov 2008 20:12:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: Timba</title>
		<link>http://kayodemuyibi.com/2005/11/15/came-back-and-met-good-news/#comment-399</link>
		<author>Timba</author>
		<pubDate>Wed, 23 Nov 2005 15:23:46 +0000</pubDate>
		<guid>http://kayodemuyibi.com/2005/11/15/came-back-and-met-good-news/#comment-399</guid>
		<description>Yeah there's been a time it wasn't free. That was in the days of Google Urchin (just found that out). I've been using the Google Analytics and I'm amazed at the kinds of reports you can get with this thing. I'll recommend Google Analytics to anyone who's serious about doing business online. Thanks for this great utility.</description>
		<content:encoded><![CDATA[<p>Yeah there&#8217;s been a time it wasn&#8217;t free. That was in the days of Google Urchin (just found that out). I&#8217;ve been using the Google Analytics and I&#8217;m amazed at the kinds of reports you can get with this thing. I&#8217;ll recommend Google Analytics to anyone who&#8217;s serious about doing business online. Thanks for this great utility.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oluniyi David Ajao</title>
		<link>http://kayodemuyibi.com/2005/11/15/came-back-and-met-good-news/#comment-391</link>
		<author>Oluniyi David Ajao</author>
		<pubDate>Sun, 20 Nov 2005 19:15:06 +0000</pubDate>
		<guid>http://kayodemuyibi.com/2005/11/15/came-back-and-met-good-news/#comment-391</guid>
		<description>Well, I subscribed to Google Analytics as soon as Kazey told me about it. Must say here that I have been very disspointed cos there has been so much problems with Google Analytics.

Apparently, Google did not anticipate the heavy traffic that fell on them as soon as they made the service free of charge.

Why bother anyway? My CPanel comes with AwStats, Analog stats, Webalizer and even Urchin which Google Analytics is built on.</description>
		<content:encoded><![CDATA[<p>Well, I subscribed to Google Analytics as soon as Kazey told me about it. Must say here that I have been very disspointed cos there has been so much problems with Google Analytics.</p>
<p>Apparently, Google did not anticipate the heavy traffic that fell on them as soon as they made the service free of charge.</p>
<p>Why bother anyway? My CPanel comes with AwStats, Analog stats, Webalizer and even Urchin which Google Analytics is built on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timba</title>
		<link>http://kayodemuyibi.com/2005/11/15/came-back-and-met-good-news/#comment-387</link>
		<author>Timba</author>
		<pubDate>Tue, 15 Nov 2005 15:09:46 +0000</pubDate>
		<guid>http://kayodemuyibi.com/2005/11/15/came-back-and-met-good-news/#comment-387</guid>
		<description>Hmm... interesting. Was there ever a time it wasn't free?</description>
		<content:encoded><![CDATA[<p>Hmm&#8230; interesting. Was there ever a time it wasn&#8217;t free?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
